2014 Results
2014 Yields Across Canada
Yield and Quality Summary |
|
Highest Yield | Ozette Nootka, Russett Burbank, Chieftain and Mrs. Moehrle’s Yellow. |
Lowest Yield | Likely had very low yield at all sites; Irish Cobbler, Corne de Mouton, and Kennebec also had low yields at most sites. |
Tuber size | Largest tubers were Yukon Gold, Russett Burbank and Chieftain. Smallest were Likely, Irish Cobbler and Banana |
Tuber Appearance | Highest rated were Sieglinde, Mrs. Moehrle’s, Chieftain and Ozette-Nootka. Lowest rated were Irish Cobbler, Likely, and Russian Blue. |
Tuber Quality | Quality varied across sites, see individual comments for varietal performance. |
Growth and Development |
|
Vigour | Russet Burbank showed the highest early vigour Ozette-Nootka had the highest mid-season vigour |
Tuber Initiation | At 45 days, all varieties had initiated tubers at most sites. Exceptions were Corne de Mouton and Ozette-Nootka in Fredericton and William’s Lake, and Banana in William’s Lake. In 2015, tuber initiation should be assessed earlier at all sites. |
Flowering | Ozette-Nootka, Kennebec, Sieglinde and Yukon Gold formed few, if any, flowers. |
Fruiting | Chieftain, Likely, Mrs. Moehrle’s and Russian Blue all produced fruits at most locations |
Earliest Maturity | Irish Cobbler |
Latest Maturity | Ozette Nootka |
2013 Growth and Development Results
Variety |
Maturity |
Days to Dried Leaves |
GDD to Dried Leaves |
Russian Blue | Late |
97 |
1026 |
Sieglinde | Early |
98 |
1087 |
Chieftain | Mid-season |
102 |
1102 |
Slovenian Crescent | Early |
104 |
1165
|
Banana | Late |
106 |
1159 |
Mrs. Moehrle’s Yellow | Unknown |
109 |
1190 |
Pugh’s Purple | Unknown |
109 |
1221 |
Congo | Late |
117 |
1294 |
Corne de Mouton | Early to mid-season |
124 |
1361 |
Siberian | Very late |
124 |
1358 |